REO/Short Sale Experience
| Tierra Capital Corp |
|
||||||
| Recent REO/Short Sale | |||||||
| Experience | |||||||
| Address | Zip | Bd | Bt | Est SF | LTP | Price $ | Investor |
| 1231 Caminito Septimo | 92007 | 3 | 3 | 1,258 | ER | $265,000 | Wells Fargo |
| 32137 Paseo San Esteban | 92592 | 4 | 2 | 2,900 | ER | $240,000 | Indymac |
| 32144 Paseo San Esteban | 92592 | 3 | 3 | 1,900 | ER | $220,000 | WAMU |
| 3826 Sienna | 92056 | 4 | 3 | 2,660 | ER | $499,000 | Chase |
| 24580 Camino Meridiana | 92562 | 3 | 2 | 1,282 | ER | $150,000 | EMC Mortgage |
| 24580 Camino Meridiana (2nd TD) | 92065 | 3 | 2 | 1,282 | ER | $150,000 | EMC Mortgage |
| 4708 Amberwood | 92008 | 2 | 2 | 1,566 | ER | $325,000 | WAMU |
| 2986 Ridgefield | 92010 | 4 | 3 | 1,906 | ER | $469,500 | Seller Paid Current |
| 1128 2nd | 91911 | 2 | 1 | 696 | ER | $165,000 | First Horizon |
| 2108 Darby | 92025 | 3 | 3 | 1,375 | ER | $249,000 | Chase |
| 1309 North Ivy | 92026 | 3 | 2 | 1,676 | ER | $249,000 | Countrywide |
| 12838 Briarcrest | 92130 | 4 | 3 | 2,726 | ER | $880,000 | Wells Fargo |
| 2328 Cambridge | 92007 | 3 | 4 | 1,780 | ER | $1,150,000 | Regular |
| 6991 Ballena Way # 23 | 92009 | 1 | 1 | 696 | ER | $205,000 | Countrywide |
| 3639 Harvard | 92056 | 2 | 2 | 1,220 | ER | $170,000 | Countrywide |
| 3456 Castle Glen # 163 | 92123 | 2 | 1 | 784 | ER | $135,000 | Ocwen |
| 4720 71st | 91941 | 2 | 1 | 948 | ER | $275,000 | Countrywide |
| 1968 E Pointe | 92008 | 3 | 2 | 1,165 | ER | $449,900 | Seller Paid Current |
| 7232 Durango Cir | 92011 | 3 | 2 | 1,517 | ER | $525,000 | Countrywide |
| 1326 York Ave | 92027 | 4 | 2 | 1,305 | ER | $220,000 | Countrywide |
| 611 Augusta Dr | 92069 | 4 | 2 | 1,315 | ER | $300,000 | Countrywide |
| 1686 Hermosita Dr | 92078 | 2 | 2 | 1,640 | ER | $500,000 | Seller Paid Current |
| 893 Orion | 92078 | 4 | 4 | 2,200 | ER | $575,000 | Aurora |
| 1728 Via Allondra | 92078 | 3 | 2 | 2,198 | ER | $575,000 | Seller Paid Current |
| 1659 Trenton Way | 92078 | 5 | 5 | 3,605 | ER | $720,000 | Seller Paid Current |
| 24580 Camino Meridiana | 92562 | 3 | 2 | 1,282 | ER | $185,000 | Accredited |
| 6811 Maple Leaf Dr | 92011 | 2 | 3 | 1,292 | ER | $389,900 | Relocation |
| 20848 Palomar Mountain View | 92065 | 3 | 2 | 1,470 | ER | $649,900 | Regular |
| 20870 Palomar Mountain View | 92065 | 4 | 3 | 2,180 | ER | $689,000 | Regular |
| 2015 Dairy Mart #1 | 92562 | 3 | 2 | 729 | ER | $120,000 | Accredited |
| 2016 Dairy Mart #1 | 92562 | 3 | 2 | 729 | ER | $120,001 | SD Credit Union |
| 611 Augusta Dr | 92069 | 4 | 2 | 1,315 | ER | $300,000 | Cabrillo Credit Union |
| 893 Orion | 92078 | 4 | 4 | 2,200 | ER | $575,000 | Bank of America |
| 959 Avenida Campana | 92028 | 3 | 2 | 1,568 | ER | $199,000 | First Franklin |
| 621 Boyle | 92027 | 3 | 2 | 1,458 | ER | $237,000 | US Bank |
Investor Bank List: Wells Fargo, Indymac, Bank of America, Countrywide, First Franklin, US Bank, Aurora, Cabrillo Credit Union, First Horizon, Chase